Junior 1. divisjon
Last updated: 23. February 2021 - 07:57 PM
# | Team | M | V | D | L | Score | Pts |
---|---|---|---|---|---|---|---|
1. | Keitete Isbjørner + | 8 | 6 | 1 | 1 | 19 : 5 | 19 |
2. | Stramianus FC | 8 | 6 | 1 | 1 | 16 : 4 | 19 |
3. | crushers of oslo | 8 | 5 | 1 | 2 | 10 : 8 | 16 |
4. | Nikki Sixxers | 8 | 4 | 2 | 2 | 8 : 9 | 14 |
5. | Cicignon IF | 8 | 3 | 3 | 2 | 9 : 3 | 12 |
6. | englane | 8 | 3 | 3 | 2 | 10 : 9 | 12 |
7. | Grumpy Dinasours | 8 | 3 | 3 | 2 | 5 : 5 | 12 |
8. | Bergen Bullets | 8 | 4 | 0 | 4 | 11 : 12 | 12 |
9. | Assiden Drammen | 8 | 3 | 2 | 3 | 11 : 7 | 11 |
10. | Knoettene | 8 | 3 | 1 | 4 | 10 : 17 | 10 |
11. | Dala-Fram 88 | 8 | 3 | 1 | 4 | 7 : 14 | 10 |
12. | Beste Øst | 7 | 2 | 2 | 3 | 12 : 7 | 8 |
13. | orle | 8 | 2 | 2 | 4 | 4 : 7 | 8 |
14. | litj puttan | 8 | 1 | 3 | 4 | 9 : 9 | 6 |
15. | Guttane + | 7 | 1 | 2 | 4 | 4 : 16 | 5 |
16. | Power Pack | 8 | 1 | 1 | 6 | 3 : 9 | 4 |
17. | WPG Jets + | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
18. | edu | 2 | 0 | 0 | 2 | 0 : 7 | 0 |
+ Last Manager-Login 30+ days ago