Sokker-
Manager
NT-Players on Transferlist
Scottish NT-Players
There are currently no Scottish nt-players on the transferlist.
U21 NT-Players from other Countries
Name Age Nationality Transfer-Date/ Time Form
Pace
Pace
Tech
Technique
Pass
Passing
Keep
Keeper
Def
Defender
Play
Playmaker
Str
Striker
BestPos Score Transfers
20 46 Belarus 28.03.24 - 15:41 4 7 3 2 0 8 1 8 DEF 3.83 History
21 57 Bolivia 28.03.24 - 19:55 14 11 11 3 0 4 6 9 ATT 7.37 History
21 36 Colombia 29.03.24 - 20:48 12 11 11 8 1 7 6 11 ATT 8.45 History
21 49 Greece 28.03.24 - 21:31 3 14 12 13 1 6 13 6 OM 12.02 History
21 32 Ireland 28.03.24 - 13:09 0 11 9 9 0 5 8 6 DM 6.61 History
18 76 Kenya 30.03.24 - 08:14 9 1 4 6 0 1 7 4 OM 3.01 History
17 67 Malta 29.03.24 - 14:27 8 5 5 5 0 1 0 5 ATT 2.45 History
19 75 Montenegro 29.03.24 - 07:24 0 6 8 8 1 4 8 9 OM 5.22 History
17 2 New Zealand 29.03.24 - 21:59 2 4 5 2 0 3 0 5 ATT 2.24 History
20 56 North Macedonia 29.03.24 - 20:57 0 7 2 6 0 12 4 6 DEF 5.89 History
19 56 North Macedonia 29.03.24 - 22:05 1 1 1 6 10 1 0 0 GK 4.04 History
19 72 Paraguay 28.03.24 - 21:48 0 4 6 1 0 5 8 7 OM 3.74 History
20 81 Senegal 30.03.24 - 10:13 18 10 7 7 0 5 10 3 OM 6.32 History
21 78 South Korea 29.03.24 - 15:44 0 6 12 2 1 6 5 8 ATT 5.53 History
20 31 Sweden 29.03.24 - 18:15 5 7 10 8 1 3 7 9 OM 5.68 History
Senior NT-Players from other Countries
Name Age Nationality Transfer-Date/ Time Form
Pace
Pace
Tech
Technique
Pass
Passing
Keep
Keeper
Def
Defender
Play
Playmaker
Str
Striker
BestPos Score Transfers
30 21 Brasil 29.03.24 - 21:07 16 15 15 17 2 13 15 9 DM 17.09 History
30 33 Estonia 29.03.24 - 19:53 18 16 9 11 17 7 9 7 GK 15.48 History
35 106 Georgia 29.03.24 - 19:50 4 16 14 11 0 8 12 8 OM 12.50 History
29 51 India 29.03.24 - 21:19 11 12 5 9 18 6 5 4 GK 13.20 History
33 65 Indonesia 29.03.24 - 19:57 10 16 8 11 1 17 8 9 DEF 14.46 History
33 103 Kazakhstan 28.03.24 - 14:04 15 14 13 10 0 14 6 8 DEF 12.44 History
24 78 South Korea 29.03.24 - 21:01 13 11 14 10 1 5 12 11 OM 11.22 History
© 2024 - Ramonymous - [28. March 2024 - 01:08 PM]